Synthetic Benchmarks: Competitive Numbers
In 3DMark’s Speed Way and Steel Nomad, the 9060 XT punches above its price:
- Speed Way: 2984 (vs 3852 for 5060 Ti)
- Steel Nomad Vulkan: 3806 (beats 5060 Ti’s 3375)
- Port Royal RT: 9726 (vs 9364 on the 5060 Ti)







While the 5060 Ti has an edge in raw ray tracing scores, the RX 9060 XT is very close in performance while often delivering better 1% lows in real games.

FSR 4: The Secret Weapon
FSR 4 is not just an upgrade—it’s a transformation. Compared to FSR 3.1, version 4 delivers sharper details, better temporal stability, and significantly reduced ghosting. On the RX 9060 XT, FSR 4 can be a game-changer for 1440p gaming:
- Ghost of Tsushima (1440p): Native – 76 FPS; FSR4 Quality – 100; Performance – 117 FPS
- Ratchet & Clank: Rift Apart: From 68 FPS to 191 FPS with FSR4 + Frame Gen
- Space Marine 2: From 59 to 154 FPS

This technology closes the gap with NVIDIA’s DLSS without requiring proprietary hardware or developer contracts. It works, it looks good, and it’s available today.
DOOM: The Dark Ages


Red Dead Redemption 2


Clair Obscur: Expedition 33


Sid Meier’s Civilization VII


Assassin’s Creed Shadows


Spider-Man 2


S.T.A.L.K.E.R. 2


Black Myth: Wukong


Call of Duty: Black Ops 6


Horizon Forbidden West


F1 24


A Plague Tale: Requiem


Metro Exodus Enhanced Edition

Cyberpunk 2077


Total War: Warhammer III


Here is our FSR 4 Benchmarking:
S.T.A.L.K.E.R. 2 – 12/2024
FSR 4 Benchmarking | Resolution | RX 6700 XT | RX 6700 XT 1% Lows | RX 9060 XT | RX 9060 XT 1% Lows |
S.T.A.L.K.E.R. 2 – 12/2024 | 2560×1440 | 31.7 | 26.2 | 39.5 | 33.3 |
TAA / Epic Preset /100% Resolution – (1% Lows) | 1920×1080 | 41.5 | 34.7 | 51.4 | 43 |
S.T.A.L.K.E.R. 2 – 12/2024 | 2560×1440 | 77.9 | 62.9 | 96.5 | 73.3 |
Epic Preset / Quality FSR 4 or FSR 3.1 | 1920×1080 | 95.1 | 76 | 120.1 | 85.8 |
Spider-Man 2 – 01/2025
FSR 4 Benchmarking | Resolution | RX 6700 XT | RX 6700 XT 1% Lows | RX 9060 XT | RX 9060 XT 1% Lows |
Spider-Man 2 – 01/2025 | 2560×1440 | 17.2 | 11.1 | 41.1 | 34.4 |
Ultra/Ultimate Preset/Maxed – TAA | 1920×1080 | 30.9 | 10.1 | 58.8 | 47.5 |
Spider-Man 2 – 01/2025 | 2560×1440 | 23.9 | 13.6 | 59.4 | 49.4 |
Ultra/Ultimate Preset/Maxed – Quality FSR 4 or FSR 3.1 | 1920×1080 | 40.3 | 18.1 | 78.2 | 63.6 |
Spider-Man 2 – 01/2025 | 2560×1440 | 41.9 | 17.7 | 105.7 | 60.2 |
Ultra/Ultimate Preset/Maxed – Quality FSR 4 or FSR 3.1 + FG | 1920×1080 | 68.4 | 23.6 | 138.7 | 76.4 |
Horizon Forbidden West – 05/2024
FSR 4 Benchmarking | Resolution | RX 6700 XT | RX 6700 XT 1% Lows | RX 9060 XT | RX 9060 XT 1% Lows |
Horizon Forbidden West – 05/2024 | 2560×1440 | 60.3 | 53.3 | 76.4 | 68.4 |
Very High Preset – TAA (1%) | 1920×1080 | 79.4 | 71.6 | 99.2 | 90.2 |
Horizon Forbidden West – 05/2024 | 2560×1440 | 73.8 | 67.2 | 90.7 | 83 |
Very High Preset – Quality FSR 4 or FSR 3.1 | 1920×1080 | 92.6 | 83.8 | 113.8 | 103.8 |
Horizon Forbidden West – 05/2024 | 2560×1440 | 109.3 | 84.7 | 134.9 | 84.1 |
Very High Preset – Quality FSR 4 or FSR 3.1 + FG | 1920×1080 | 133.3 | 94.4 | 156.7 | 89.3 |
Assassin’s Creed Shadows – 03/2025
FSR 4 Benchmarking | Resolution | RX 6700 XT | RX 6700 XT 1% Lows | RX 9060 XT | RX 9060 XT 1% Lows |
Assassin’s Creed Shadows – 03/2025 | 2560×1440 | 23.7 | 19.7 | 31.7 | 26.7 |
Ultra High Preset/RT GI Diffuse + Spectacular Everywhere | 1920×1080 | 30 | 24.3 | 40.3 | 33 |
Assassin’s Creed Shadows – 03/2025 | 2560×1440 | 31 | 25 | 40 | 32.3 |
Ultra High Preset/RT GI Diffuse + Spectacular Everywhere – Quality FSR 4 or FSR 3.1 | 1920×1080 | 37 | 29 | 48 | 38 |
Assassin’s Creed Shadows – 03/2025 | 2560×1440 | 55 | 45.5 | 73.3 | 55.3 |
Ultra High Preset/RT GI Diffuse + Spectacular Everywhere – Quality FSR 4 or FSR 3.1 + FG | 1920×1080 | 64.4 | 51.3 | 85 | 64 |
The Current GPU Market: A Messy Middle
Today’s GPU landscape is split between overpriced 8GB cards and $500+ halo products. NVIDIA’s $379 RTX 5060 Ti 16GB exists but doesn’t offer consistent gains over the RX 9060 XT while costing more. Worse, many cards in this range still offer only 8GB of VRAM, which in 2025 is unacceptable for future-proofed AAA gaming.
AMD’s move to ship this card with 16GB GDDR6 at $349 is the smart play. Combined with lower power requirements (160W), PCIe 5.0 x16, and AV1 support, it’s a balanced offering with meaningful next-gen features.
The XFX RX 9060 XT 16GB is a well-built, quiet-running card that delivers what modern gamers need: smooth 1080p gameplay at ultra settings and impressive 1440p performance with the help of FSR 4. It competes toe-to-toe with the RTX 5060 Ti 16GB and occasionally pulls ahead while costing less.
The GPU market desperately needed a win in the $300–350 range. AMD and XFX have delivered it.
Highly Recommended. Happy Gaming!


















