2560×1440 Benchmarks
At 1440p resolution, the RTX 5080 continues to demonstrate a strong performance lead, delivering smooth and visually stunning experiences for both gamers and professionals. The benchmarks for various games and applications at 1440p resolution are carefully detailed below, showcasing the GPU’s ability to handle this medium-high resolution with ease. This data confirms that even when stepping down from 4K, the RTX 5080 remains an excellent performer, providing high frame rates and exceptional visual clarity in less demanding, yet popular gaming and professional environments.
1440p Benchmarks | RTX 5090 | RTX 5080
| RTX 4080 SUPER | RTX 4080 | RTX 4071 Ti SUPER | RTX 3070 | RTX 3080 | RTX 4060 8GB | RTX 4060 Ti 8GB | XFX RX 7700 XT QICK 319 | AMD RADEON RX 7800 XT | RTX 4070 | RTX 4070 SUPER | RTX 4071 Ti |
Shadow of the Tomb Raider (Ultra) | 214 | 176.5 | 143.3 | 142.1 | 121.7 | 70.3 | 91.8 | 65.8 | 68.6 | 62.9 | 78.9 | 96.2 | 110.2 | 116.4 |
Alan Wake 2 | 122.9 | 100.2 | 92.8 | 91.6 | 84.9 | 49.8 | 66.6 | 40.8 | 47.9 | 60.3 | 72.4 | 64.4 | 74.1 | 78.7 |
Cyberpunk 2077 Ultra | 186.38 | 148.61 | 125.8 | 124.6 | 118 | 48.2 | 63 | 52.5 | 67.8 | 79.2 | 90.4 | 66.7 | 80.5 | 89.5 |
Cyberpunk 2077 + DLSS 2 Quality | 205.6 | 147.3 | 143.8 | 143.1 | 128.6 | 68.5 | 89 | 72.4 | 78.6 | N/A | N/A | 81 | 102.2 | 103 |
Cyberpunk 2077 + DLSS 3 Quality + RT | – | | 172 | 171.6 | 166.4 | 0 | 0 | 87.5 | 90.5 | N/A | N/A | 117 | 130.2 | 146 |
Resident Evil 4 Ultra | 295.4 | 162.3 | 150.6 | 147.3 | 139.7 | 76.8 | 97 | 74.2 | 60.44 | 139.8 | 164.8 | 101 | 105.3 | 131 |
Resident Evil 4 Ultra + RT | 244 | 142.6 | 128.3 | 127.6 | 121.4 | 72.9 | 92 | 70.8 | 58.3 | N/A | N/A | 94 | 94.8 | 116 |
A Plague Tale Requiem | 195.6 | 161.3 | 140.2 | 137.1 | 115.4 | 70.2 | 87.6 | 59.4 | 65.3 | 77.1 | 90.2 | 85.6 | 103.5 | 107.8 |
F1 2023 | 305.6 | 262.4 | 257.3 | 253.4 | 224.9 | 143.8 | 182.6 | – | – | – | 195.7 | 166.4 | 193.7 | 210.8 |
Red Dead Redemption 2 | 161.9 | 127.2 | 111.2 | 110.9 | 94.6 | 55.1 | 74.6 | 49.8 | 54.3 | 68.7 | 83.5 | 71.8 | 82.7 | 87.6 |
DOOM Eternal | 328.1 | 272.9 | 264.9 | 264.5 | 230.7 | – | 169.9 | – | – | – | 187.1 | 178.4 | 204.8 | 226.5 |
The Last of Us Part. 1 | 124.8 | 107.6 | 98.9 | 98.5 | 88.7 | – | 67.8 | – | – | – | 75.9 | 76.2 | 79.4 | 80.3 |
Hogwarts Legacy | 147.8 | 117.3 | 110.9 | 110.1 | 95.4 | – | 73.8 | – | – | – | 80.3 | 67.2 | 80.6 | 89.8 |
Review Navigation: