1920×1080 Benchmarks
Even at the more common 1080p resolution, the RTX 5090 doesn’t just rest on its laurels. This is complete overkill of course and only massively competitive gamers with really high refresh rate monitors will ever buy the RTX 5090 for 1080p gaming. Here’s how the GPU stacks up at 1080p:
1080p Benchamrks | RTX 5090 | RTX 4080 SUPER | RTX 4080 | RTX 3070 | RTX 3080 | RTX 4060 8GB | RTX 4060 Ti 8GB | XFX RX 7700 XT QICK 319 | AMD RADEON RX 7800 XT | RTX 4070 | RTX 4070 Super | RTX 4071 Ti | RTX 4071 Ti SUPER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shadow of the Tomb Raider (Ultra + Ultra RT Shadows) | 255.4 | 203.8 | 202.5 | 105.6 | 128.3 | 98.6 | 105.3 | 95.8 | 109.4 | 138.9 | 156.7 | 167.1 | 174.8 |
Alan Wake 2 | 165.7 | 131.3 | 126.1 | 65.6 | 88.2 | 54.6 | 61.2 | 86.8 | 94.3 | 81.5 | 98.6 | 100.4 | 118.2 |
Cyberpunk 2077 Ultra | 205.3 | 173.8 | 172.1 | 49 | 125.4 | 89.8 | 95.4 | 114.6 | 129.2 | 118.6 | 142.6 | 153.6 | 165.4 |
Resident Evil 4 Ultra | 273.2 | 186.5 | 181 | 77 | 115.6 | 85.3 | 90.3 | 116.2 | 141.9 | 123.2 | 143.3 | 153.2 | 175.6 |
A Plague Tale Requiem | 211.6 | 194.6 | 189.5 | 89.2 | 122.4 | 88.7 | 93.2 | 107.2 | 120.8 | 121.7 | 140.6 | 153.7 | 169.7 |
F1 2023 | 352.7 | 259.2 | 254.6 | 142.6 | 183.6 | – | – | – | 194.3 | 190.8 | 193.3 | 210.6 | 227.9 |
Red Dead Redemption 2 | 133.6 | 132.9 | 66.9 | 85.9 | 60.6 | 65.3 | 86.9 | 99.7 | 88 | 100.3 | 107.4 | 113.2 | |
Total War: Warhammer 3 | 313.605 | – | – | 95.1 | 143.4 | ||||||||
DOOM Eternal | 377.4 | 312.2 | 311.8 | – | 207.9 | – | – | – | 223.4 | 211.8 | 250.3 | 269.7 | 280.4 |
The Last of Us Part. 1 | 162.4 | 129.3 | 125.3 | – | 86.5 | – | – | – | 99.7 | 90.1 | 106.4 | 108.6 | 120.8 |
Hogwarts Legacy | 190.2 | 153 | 151.6 | – | 104.6 | – | – | – | 105.4 | 99.7 | 117.8 | 128.1 | 130.5 |
Review Navigation: